Fee Structure

Annual Fee Schedule

New Admission (one time) Nursery To XII 8000/-

S.No Fee Head Fees
1 April To June (1st Quatar) 6,500
2 July To Sept (2st Quatar) 6,500
3 Oct To Dec (3st Quatar) 6,500
4 Jan To Mar (4st Quatar) 6,500
Total 26,000

S.No Fee Head Fees
1 April To June (1st Quatar) 7,500
2 July To Sept (2st Quatar) 7,500
3 Oct To Dec (3st Quatar) 7,500
4 Jan To Mar (4st Quatar) 7,500
Total 30,000

S.No Fee Head Fees
1 April To June (1st Quatar) 8,500
2 July To Sept (2st Quatar) 8,500
3 Oct To Dec (3st Quatar) 8,500
4 Jan To Mar (4st Quatar) 8,500
Total 34,000

S.No Fee Head Fees
1 April To June (1st Quatar) 9,500
2 July To Sept (2st Quatar) 9,500
3 Oct To Dec (3st Quatar) 9,500
4 Jan To Mar (4st Quatar) 9,500
Total 38,000

S.No Fee Head Fees
1 April To June (1st Quatar) 10,500
2 July To Sept (2st Quatar) 10,500
3 Oct To Dec (3st Quatar) 10,500
4 Jan To Mar (4st Quatar) 10,500
Total 42,000

S.No Fee Head Fees
1 April To June (1st Quatar) 12,000
2 July To Sept (2st Quatar) 12,000
3 Oct To Dec (3st Quatar) 12,000
4 Jan To Mar (4st Quatar) 12,000
Total 48,000